Alumni Directory
To add or update information, please contact us at email address/contact to be added.
| Name | Degree | Batch | Graduated | Current Status |
|---|---|---|---|---|
| A H Towfique Ahmed | Master of Demography | Master of Demography | 1994 | Divisional Coordinator, Unicef |
| A.F.M. Ershadul Huq | BSc, MS (Applied Statistics) | 4 | 2006 | Working for Grameen Phone, Bangladesh |
| A.H.M. Didarul Alam | BSc, MS (Applied Statistics) | 6 | 2007 | Probationary Officer, Mercantile Bank, Bangladesh |
| A.K. Riaz Uddin Ahmed | BSc, MS (Applied Statistics) | 6 | 2007 | Senior Executive Officer, Janata Bank, Bangladesh |
| A.K.M. Waliur Rahman | BSc, MSc (Applied Statistics) | 1 | 2001 | Senior Teacher, MasterMind |
| A.S.M. Borhan | BSc, MS (Applied Statistics) | 4 | 2006 | Lecturer, Institute of Statistical Research and Training, University of Dhaka, Bangladesh |
| A.S.M. Shahriar Hossain | BSc (Applied Statistics) | 10 | 2009 | Not available |
| Abdur Razzak | BSc, MSc (Applied Statistics) | 1 | 2001 | Senior Teacher, Academia |
| Abu Nasar Zahid-Al-Mahmud | BSc, MS (Applied Statistics) | 9 | 2009 | Research Officer, Akij Group, Dhaka, Bangladesh |
| Abu Sayem Talukdar | BSc, MS (Applied Statistics) | 6 | 2007 | Not available |
| Abul Bashar | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Afsana Al-Sharmin | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Ahadur Rahaman Talukdar | BSc, MSc (Applied Statistics) | 1 | 2001 | Manager, Uttara Bank, (Branch) |
| Ahmadule Kabir | BSc, MS (Applied Statistics) | 8 | 2009 | Senior Officer, Agrani Bank Ltd., Bangladesh |
| Akibul Kowser Pahlowan | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Al-Iqram khan | BSc (Applied Statistics) | 10 | 2009 | |
| Anika Tasnim Hossain | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Anisuddin Ahmed | BSc, MS (Applied Statistics) | 3 | 2003 | Data Management Officer, ICDDR,B |
| Arafat Uddin Ahmed | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Arafath Bin Idris | BSc, MS (Applied Statistics) | 6 | 2007 | MBA student, North South University, Bangladesh |
| Arup Kumar Das | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Asaduzzaman | BSc, MS (Applied Statistics) | 9 | 2009 | Not available |
| Ashraf Khan | BSc, MS (Applied Statistics) | 9 | 2009 | Not available |
| Ashrafe Alam | BSc, MS (Applied Statistics) | 5 | 2007 | Assistant Director, Bangladesh Bank |
| Ashraful Islam Khokon | BSc, MS (Applied Statistics) | 4 | 2006 | Executive, Dhaka Sheraton Hotel, Bangladesh |
| Asif Rezwan | BSc (Applied Statistics) | 10 | 2009 | |
| Asim Kumar Dey | BSc (Applied Statistics) | 10 | 2009 | |
| Atiqur Rahman | BSc (Applied Statistics) | 11 | 2009 | Not available |
| Ayesha Siddiqua | BSc, MS (Applied Statistics) | 6 | 2007 | Not available |
| Azadur Rahman | BSc, MSc (Applied Statistics) | 1 | 2001 | Not Available |
- 1 of 10
- ››
